找回密码
 立即注册
搜索
楼主: profileproject

问个ff8的小问题

[复制链接]
     
发表于 2004-2-5 15:42 | 显示全部楼层
最初由 666 发表
[B]英雄のa 作型 味1・50%の_率で一定rgo匙B 宝:ディアボロス、サイファ`(3回目) aレベルアップ(t者の石×10)、ポケステB [/B]



<h3>FF8还有回目之说???</h3>

那个宝是指偷还是掉?
回复

使用道具 举报

     
发表于 2004-2-5 15:43 | 显示全部楼层
ディアボロス是掉英雄のa还是作型,跟打它时它的等级有关……
回复

使用道具 举报

发表于 2004-2-5 15:44 | 显示全部楼层
FLARE不难收集。。。
至于BREATH嘛。。。你那么多圣战药。。。
回复

使用道具 举报

     
发表于 2004-2-5 15:46 | 显示全部楼层
最初由 ホ-リ-小狮 发表
[B]&lt;h3&gt;FF8还有回目之说???&lt;/h3&gt;

那个宝是指偷还是掉?... [/B]


サイファ`(3回目)是指第三次跟サイファ`的战斗~

是指战胜后的掉落道具
掉什么还是要看boss的等级……

小狮要收集全道具难度没玩路行鸟game?
回复

使用道具 举报

发表于 2004-2-5 15:47 | 显示全部楼层
最初由 ホ-リ-小狮 发表
[B]其实,等到DISC4再拥有100个斗气我觉得已经迟了,FF8的精华战斗全在DISC3拿到飞空艇后,DISC4只剩下去通关了。
所以还是用买东西精制的,花个50W,300个到手。... [/B]


主要是之前的战斗难度都不够,除了海底的大怪兽和OMEGA,其他都很好打,就不感觉非要斗气不可,拖到那时候才抽也是因为拣现成的方便……就当是为了OMEGA吧
回复

使用道具 举报

     
发表于 2004-2-5 15:47 | 显示全部楼层
最初由 暗天使.艾尔 发表
[B]FLARE不难收集。。。
至于BREATH嘛。。。你那么多圣战药。。。 [/B]



………………这年头用圣战之药会被人鄙视的…………
就连你说打欧米加用圣战之药都会被鄙视。
回复

使用道具 举报

发表于 2004-2-5 15:53 | 显示全部楼层
其实我个人感觉最重要的是在第一时间精制大回复并和HP结合
然后就可以低等级爆关,难度为0。
当然后果是武器绝对拿不到最终的,因为材料问题。。。
回复

使用道具 举报

     
发表于 2004-2-5 15:53 | 显示全部楼层
最初由 666 发表
[B]サイファ`(3回目)是指第三次跟サイファ`的战斗~

是指战胜后的掉落道具
掉什么还是要看boss的等级……

小狮要收集全道具难度没玩路行鸟game?... [/B]


要买的,以前不是发了贴问谁有PDA嘛,你说你有,但你又不卖……我去商店看到个超破的透明的,不想买……现在我那存档里就剩下那些陆行鸟世界专有道具没有了。

你说迪亚波罗斯在高等级时能掉试作型?FAINT……我每次都是DISC1毕业后刚拿到就打了………………还从没试过留到后来再打…………
如果还不能掉,还要靠偷的就更搞笑了,偷盗攻击总共只有2个,其中一个还就是迪亚波罗斯的,另一个是巴哈姆特的,那岂不是得先收巴哈姆特后才能打迪亚波罗斯了…………FAINT…………
回复

使用道具 举报

     
发表于 2004-2-5 15:54 | 显示全部楼层
最初由 暗天使.艾尔 发表
[B]其实我个人感觉最重要的是在第一时间精制大回复并和HP结合
然后就可以低等级爆关,难度为0。
当然后果是武器绝对拿不到最终的,因为材料问题。。。 [/B]


现在低等级通关不吃香了,FF8都快被玩烂了,讲的就是挑战和完美,低等级那是初学者快速通关用的。
回复

使用道具 举报

     
发表于 2004-2-5 15:55 | 显示全部楼层
不是说了大波罗或者第三次跟沙发的战斗都能掉吗?
回复

使用道具 举报

     
发表于 2004-2-5 15:57 | 显示全部楼层
斗气不就是用来放连续剑什么的么,我一直就是50来个,塞尔拿着,碰到boss一人加一个
好像路行鸟世界能弄到全异常防御的缎带阿
回复

使用道具 举报

     
发表于 2004-2-5 15:59 | 显示全部楼层
最初由 666 发表
[B]不是说了大波罗或者第三次跟沙发的战斗都能掉吗? [/B]

我和它们俩打都没掉,相信我,我玩了FF8有十几遍了,除了修改全道具的第一遍以外就从未见过英雄之药试作型。

打塞法时我肯定是100级了且偷盗攻击必装2个,就这都从未得到,我怀疑是在迪亚波罗斯身上,而且很可能是要靠偷的,也就是要等拿到巴哈姆特后再使用魔法灯,这种方法够隐藏的,符合SQUARE的手法。
回复

使用道具 举报

     
发表于 2004-2-5 16:01 | 显示全部楼层
最初由 尘剑一 发表
[B]斗气不就是用来放连续剑什么的么,我一直就是50来个,塞尔拿着,碰到boss一人加一个
好像路行鸟世界能弄到全异常防御的缎带阿 [/B]


8会吧…………魔法你还真拿来用的?我玩FF8从来不装“魔法”“GF”这2项指令…………米用啊……
斗气魔法100个连结在“运”上面是效果最好的,连接在“魔力”上也不错。
回复

使用道具 举报

     
发表于 2004-2-5 16:03 | 显示全部楼层
最初由 ホ-リ-小狮 发表
[B]我和它们俩打都没掉,相信我,我玩了FF8有十几遍了,除了修改全道具的第一遍以外就从未见过英雄之药试作型。

打塞法时我肯定是100级了且偷盗攻击必装2个,就这都从未得到,我怀疑是在迪亚波罗斯身上,而且很可能是要靠偷的,也就是要等拿到巴哈姆特后再使用魔法灯,这种方法够隐藏的,符合SQUARE的手法。... [/B]


都说了无论大波萝还是沙发都是掉落的,不是偷的,这点可以肯定……
然后就看boss的等级了……
boss不同等级掉落道具的情况我找找有没有日站的详细资料……

要收集道具还是pocket方便呀~
回复

使用道具 举报

发表于 2004-2-5 16:03 | 显示全部楼层
最初由 ホ-リ-小狮 发表
[B]现在低等级通关不吃香了,FF8都快被玩烂了,讲的就是挑战和完美,低等级那是初学者快速通关用的。... [/B]

这就不对了
初学者更本不理解魔法精练和合成的奥妙之处
他们只会一个劲的练级
回复

使用道具 举报

     
发表于 2004-2-5 16:06 | 显示全部楼层
最初由 666 发表
[B]都说了无论大波萝还是沙发都是掉落的,不是偷的,这点可以肯定……
然后就看boss的等级了……
boss不同等级掉落道具的情况我找找有没有日站的详细资料……

要?.. [/B]


FAINT,我再去天幻问问…………我是从来没见他俩掉过…………
回复

使用道具 举报

     
发表于 2004-2-5 16:14 | 显示全部楼层
最初由 暗天使.艾尔 发表
[B]这就不对了
初学者更本不理解魔法精练和合成的奥妙之处
他们只会一个劲的练级... [/B]


现在无论玩没玩过的小P孩都至少知道“FF8不用升级”。
回复

使用道具 举报

发表于 2004-2-5 16:17 | 显示全部楼层
反正我是懒得再玩了,78级通关一次,21级通关一次,100级通关一次
回复

使用道具 举报

     
发表于 2004-2-5 16:27 | 显示全部楼层
最初由 ホ-リ-小狮 发表
[B]
打塞法时我肯定是100级了[/B]


就是等级太高吧……
低等级的掉作型,高等级的掉英雄药

你disk2刚完的时候一般多少级?
回复

使用道具 举报

     
发表于 2004-2-5 16:35 | 显示全部楼层
找了一圈没找到详细资料……
只找到这个:
敌人的掉落道具都有4个slot,几率分别为
178/256 70% 
51/256 20% 
15/256 5% 
12/256 5% 
回复

使用道具 举报

     
发表于 2004-2-5 16:43 | 显示全部楼层
大仙真厉害[m]253[/m]
回复

使用道具 举报

     
发表于 2004-2-5 16:59 | 显示全部楼层
斗气哪用等到DISK3。。。。初期就能打出水管了,然后道具精制成斗气魔石,反正效果和魔法一样,我都懒得再转成魔法了

PS:-__-最近每次有人考古求助都能引出长篇讨论。。。
回复

使用道具 举报

发表于 2004-2-5 17:13 | 显示全部楼层
最初由 太白汤 发表
[B]斗气哪用等到DISK3。。。。初期就能打出水管了,然后道具精制成斗气魔石,反正效果和魔法一样,我都懒得再转成魔法了

PS:-__-最近每次有人考古求助都能引出长篇讨论。。。 [/B]

这次不关我的事。。。
我对FF8没研究
回复

使用道具 举报

     
发表于 2004-2-5 17:18 | 显示全部楼层
最初由 太白汤 发表
[B]斗气哪用等到DISK3。。。。初期就能打出水管了,然后道具精制成斗气魔石,反正效果和魔法一样,我都懒得再转成魔法了

PS:-__-最近每次有人考古求助都能引出长篇讨论。。。 [/B]

一一
铁管吧……
收火车用的那个
回复

使用道具 举报

发表于 2004-2-5 17:57 | 显示全部楼层
好象要DIABLOS的等级到一定程度才能偷到试作型的...
那个艾斯塔城里会给月之石的BT也是要30级以上才会给东西=_____=

FF8的PDA只在电脑上玩过T.T
回复

使用道具 举报

发表于 2004-2-5 18:03 | 显示全部楼层
最初由 ホ-リ-小狮 发表
[B]奥油根击飞!!英雄之药X10→→圣战之药试作型!!
英雄之药试作型X10→→英雄之药!!
没听说过反向精制的!!... [/B]


反向那叫劣制...
要是能把25#分解成24#x2该多好
回复

使用道具 举报

     
发表于 2004-2-5 22:58 | 显示全部楼层
我寒一个…………天幻也没几个人偷过迪亚波罗斯。
回复

使用道具 举报

     
发表于 2004-2-5 23:00 | 显示全部楼层
最初由 666 发表
[B]就是等级太高吧……
低等级的掉作型,高等级的掉英雄药

你disk2刚完的时候一般多少级? [/B]


DISC2 啊……那时没有特地练级,应该是30级左右吧。

但我记得DISC1最后的魔女给英雄之药,DISC2的魔女给力量腕轮
回复

使用道具 举报

     
发表于 2004-2-8 20:26 | 显示全部楼层
有谁研究过boss的等级跟持有道具的关系?
剧情上的boss的LV大部分都有个上限,该上限一般是流程到那个地方的建议等级左右,比如第一次跟沙发战斗,他的等级范围是1~20,最高不会超过20。而第三次则是1~31
不过例外的也有不少,比如第一个boss ifrit就是固定的lv6,而电波塔的大黄蜂则是1~100(有很多boss都是这种情况)
我找了很久没找到不同等级下掉落不同道具的完整的列表,吸魔法的倒是有。很多都以20、30这些等级为界限
大波罗的LV也是1~100,LV30时多两个魔法吸,大几率掉落道具由Gリタ`ナ`变为英雄之药
好像一般敌人身上都有4个掉落道具slot,一个对应LV1~19的情况,一个对应LV20~29,一个对应30以上,还有一个就是rareitem对应,有对应技能可提升入手几率的。如果这样的话,rare slot的道具就跟lv无关了?那么对于等级不能超过30的boss,第3个slot是空的?
如果我没猜错的话,大波罗的第一跟第二个slot装的都是Gリタ`ナ`,第三个装的是英雄之药,rare slot装的是英雄之药试作型
这样当它的等级超过30后,一般能入手的道具就会由Gリタ`ナ`变为英雄药。但无论它的等级如何,都有很小的机会入手试作型

我现在没有条件验证,谁有兴趣的可以自己试试
回复

使用道具 举报

     
发表于 2004-2-8 23:26 | 显示全部楼层
记得天幻就有这方面的资料。。。。。
回复

使用道具 举报

     
发表于 2004-2-9 01:02 | 显示全部楼层
我怎麽似乎X得凡是BOSS,能偷到和掉落的||都是固定的且掉落的物品是100%掉落的?(除了大海沉绽锏世兵器)
回复

使用道具 举报

发表于 2004-2-9 01:38 | 显示全部楼层
最初由 ホ-リ-小狮 发表
[B]我寒一个…………天幻也没几个人偷过迪亚波罗斯。 [/B]
我也汗~好象真的没有~想了一下,要收完巴哈母特才打开魔法神灯……
回复

使用道具 举报

     
发表于 2004-2-9 01:43 | 显示全部楼层
最初由 666 发表
[B]有谁研究过boss的等级跟持有道具的关系?
剧情上的boss的LV大部分都有个上限,该上限一般是流程到那个地方的建议等级左右,比如第一次跟沙发战斗,他的等级范围是1~20,最高不会超过20。而第三次则是1~31
不过例外的也有不少,比如第一个boss ifrit就是固定的lv6,而电波塔的大黄蜂则是1~100(有很多boss都是这种情况)
我找了很久没找到不同等级下掉落不同道具的完整的列表,吸魔法的倒是有。很多都以20、30这些等级为界限
大波罗的LV也是1~100,LV30时多两个魔法吸,大几率掉落道具由Gリタ`ナ`变为英雄之药
好像一般敌人身上... [/B]
看看这个是不是你要的
http://www.squarecn.com/ff/bbs.a ... rID=711&layer=3
回复

使用道具 举报

发表于 2004-2-9 04:26 | 显示全部楼层
在下是进来[m]253[/m]后来您几位的~
回复

使用道具 举报

发表于 2004-2-9 10:13 | 显示全部楼层
最初由 666 发表
[B]找了一圈没找到详细资料……
只找到这个:
敌人的掉落道具都有4个slot,几率分别为
178/256 70% 
51/256 20% 
15/256 5% 
12/256 5%  [/B]



________________________________________________________________________
^*+_^*+_^*+_^*+_^*+_^*+_^*+_^*+_^*+_^*+_^*+_^*+_^*+_^*+_^*+_^*+_^*+_^*+_
^*+_|                                                              |^*+_
^*+_|         Final Fantasy VIII (US) Mugging Guide  v1.5          |^*+_
^*+_|      made by ^Vercingetorix^ [vercingetorix@chatpr.com]      |^*+_
^*+_|             (feel free to contribute anything)               |^*+_
^*+_|                                                              |^*+_
^*+_^*+_^*+_^*+_^*+_^*+_^*+_^*+_^*+_^*+_^*+_^*+_^*+_^*+_^*+_^*+_^*+_^*+_
------------------------------------------------------------------------
                                                                (c) 1999  

----------
VERSION INFO AT THE END (***)
----------

Organized alphabetically by Enemy Name


________________________________________________________________________
^*+_^*+_^*+_^*+_^*+_^*+_^*+_^*+_^*+_^*+_^*+_^*+_^*+_^*+_^*+_^*+_^*+_^*+_
------------------------------------------------------------------------
CONTENTS:

I.    Introduction
II.   LIST!
III.  Contributions/Contributors/Thnx
IV.   Version Info
V.    Disclaimer

________________________________________________________________________
^*+_^*+_^*+_^*+_^*+_^*+_^*+_^*+_^*+_^*+_^*+_^*+_^*+_^*+_^*+_^*+_^*+_^*+_
------------------------------------------------------------------------
INTRODUCTION:

Final Fantasy VIII, as with all the Final Fantasy Series, gives the
characters the option of stealing items from enemies during battle.  
This ability is VERY useful, since in most cases it is the ONLY way
of acquiring rare items.  Such is the case with Final Fantasy VIII.
The GF Diablos can learn the abiltiy \"Mug\" early on in the game (if
you learn how to manage efficiently the AP(Ability Points) received
early on in the game.  This ability is indeed useful throughout the
duration of the game; it NEVER loses its worth.  The efficiency the
characters have while mugging depends on SEVERAL factors:
   (1) The level of the character and the level of the enemy.
   (2) The evade percentage of the enemy.
   (3) The speed of the character.
The higher the level of the character in terms of the enemy\'s level,
the better his chances of mugging the enemy.  As a character\'s level
further exceeds that of his enemy, he will be able to mug MORE items
from his opponent. (**EXCEPTION**: Regardless of a character\'s level
he will ALWAYS mug the same amount of items from a BOSS!)  The speed
and evasion percentage of a monster also affects the result.  Higher
statistics in this area not only make the enemy harder to hit with a
phyisical attack, but also reduces the chances of mugging the enemy,
AND (if the mugging is successful) reduces the amount of items taken
from the opponent.

***** If you mug an enemy then turn it into a card, you may get both
mugged items and battle spoils that are normally found after a fight


________________________________________________________________________
^*+_^*+_^*+_^*+_^*+_^*+_^*+_^*+_^*+_^*+_^*+_^*+_^*+_^*+_^*+_^*+_^*+_^*+_
------------------------------------------------------------------------
                        M U G G I N G    L I S T
------------------------------------------------------------------------

-- Bosses are marked with a \"(!)\"

-- Since items mugged from bosses always appear in the same amounts
    regardless of the level of the character at the time of the battle,
    the parenthesis  indicated the number of items the can be mugged.

-- *** Mobile Type 8 is one of the few monsters in the game that drops
        a Power Generator.  BE SURE to mug him (however low the chance
        to get the item)  you can also try the Blitz\'s for luck)


------------------------------------------------------------------------
|           ENEMY NAME            |           ITEM(S) MUGGED           |
------------------------------------------------------------------------
|                                 |                                    |
|  Abadon (!)                     |  ( ? )  Flare Stone                |
|                                 |                                    |
------------------------------------------------------------------------
|                                 |                                    |
|  Abyss Worm                     |  (   )  Windmill                   |
|                                 |                                    |
------------------------------------------------------------------------
|                                 |                                    |
|  Adamantoise                    |  (   )  Whisper                    |
|                                 |                                    |
------------------------------------------------------------------------
|                                 |                                    |
|  Anacondaur (!)(DISC 1)         |  ( X )  NOTHING (cannot mug yet)   |
|                                 |                                    |
------------------------------------------------------------------------
|                                 |                                    |
|  Anacondaur                     |  (   )  Venom Fang                 |
|                                 |                                    |
------------------------------------------------------------------------
|                                 |                                    |
|  Armadodo                       |  (   )  Turtle Shell               |
|                                 |                                    |
------------------------------------------------------------------------
|                                 |                                    |
|  Bahamut (!)                    |  ( 1 )  Hyper Wrist                |
|                                 |                                    |
------------------------------------------------------------------------
|                                 |                                    |
|  BGH251F2 (!)(1st battle)       |  ( X )  HAS NOTHING                |
|       \"Iron Tank\"               |                                    |
------------------------------------------------------------------------
|                                 |                                    |
|  BGH251F2 (!)(2nd battle)       |  ( 1 )  Adamantine                 |
|       \"Iron Tank\"               |                                    |
------------------------------------------------------------------------
|                                 |                                    |
|  Blood Soul                     |  (   )  Zombie Powder              |
|                                 |                                    |
------------------------------------------------------------------------
|                                 |                                    |
|  Blue Dragon                    |  (   )  Fury Fragment              |
|                                 |                                    |
------------------------------------------------------------------------
|                                 |                                    |
|  Behemoth                       |  (   )  Barrier                    |
|                                 |                                    |
------------------------------------------------------------------------
|                                 |                                    |
|  Belhemel                       |  (   )  Saw Blade                  |
|                                 |                                    |
------------------------------------------------------------------------
|                                 |                                    |
|  Bite Bug                       |  (   )  M-Stone Piece              |
|                                 |                                    |
------------------------------------------------------------------------
|                                 |                                    |
|  Blitz                          |  (   )  Dynamo Stone               |
|                                 |                                    |
------------------------------------------------------------------------
|                                 |                                    |
|  Blobra                         |  (   )  Magic Stone                |
|                                 |                                    |
------------------------------------------------------------------------
|                                 |                                    |
|  Bomb                           |  (   )  Bomb Fragment              |
|                                 |                                    |
------------------------------------------------------------------------
|                                 |                                    |
|  Buel                           |  (   )  Magic Stone                |
|                                 |        (Circlet RARELY)            |
|                                 |                                    |
------------------------------------------------------------------------
|                                 |                                    |
|  Cactuar                        |  (   )  Cactus Thorn               |
|                                 |                                    |
------------------------------------------------------------------------
|                                 |                                    |
|  Caterchipillar                 |  (   )  Spider Web                 |
|                                 |                                    |
------------------------------------------------------------------------
|                                 |                                    |
|  Catoblepas (!)                 |  ( X )  HAS NOTHING                |
|                                 |                                    |
------------------------------------------------------------------------
|                                 |                                    |
|  Cerberus (!)                   |  ( 1 )  Spd-J Scroll               |
|                                 |                                    |
------------------------------------------------------------------------
|                                 |                                    |
|  Chimera                        |  (   )  Red Fang                   |
|                                 |                                    |
------------------------------------------------------------------------
|                                 |                                    |
|  Cockatrice                     |  (   )  Cockatrice Pinion          |
|                                 |                                    |
------------------------------------------------------------------------
|                                 |                                    |
|  Creep                          |  (   )  Coral Fragment             |
|                                 |                                    |
------------------------------------------------------------------------
|                                 |                                    |
|  Death Claw                     |  (   )  Sharp Spike                |
|                                 |                                    |
------------------------------------------------------------------------
|                                 |                                    |
|  Diablos (!)                    |  ( X )  NOTHING (cannot mug yet)   |
|                                 |                                    |
------------------------------------------------------------------------
|                                 |                                    |
|  Edea (!)(1st battle)(DISC 1)   |  ( 1 )  Elixir                     |
          (at Galbadia)           |                                    |
------------------------------------------------------------------------
|                                 |                                    |
|  Edea (!)(Final battle)(DISC 2) |  ( 1 )  Royal Crown                |
|     (at Galbadia Garden)        |                                    |
------------------------------------------------------------------------
|                                 |                                    |
|  Elastoid                       |  (   )  Dynamo Stone               |
|                                 |                                    |
------------------------------------------------------------------------
|                                 |                                    |
|  Elite Soldier                  |  (   )  Hi-Potion                  |
|                                 |        (occasionally Phoenix Down) |
|                                 |                                    |
------------------------------------------------------------------------
|                                 |                                    |
|  Elvoret (!)                    |  ( X )  NOTHING (cannot mug yet)   |
|                                 |                                    |
------------------------------------------------------------------------
|                                 |                                    |
|  Esthar Soldier (blue)          |  (   )  Potion                     |
|                                 |                                    |
------------------------------------------------------------------------
|                                 |                                    |
|  Esthar Soldier (green)         |  (   )  Hi-Potion                  |
|                                 |                                    |
------------------------------------------------------------------------
|                                 |                                    |
|  Elnoyle                        |  (   )  Moon Stone                 |
|                                 |                                    |
------------------------------------------------------------------------
|                                 |                                    |
|  Fastitocalon                   |  (   )  Fish Fin                   |
|                                 |        (rarely Water Crystal)      |
|                                 |                                    |
------------------------------------------------------------------------
|                                 |                                    |
|  Fastitocalon-F (C)             |  (   )  Fish Fin                   |
|                                 |                                    |
------------------------------------------------------------------------
|                                 |                                    |
|  Forbidden                      |  (   )  Betrayal Sword             |
|                                 |                                    |
------------------------------------------------------------------------
|                                 |                                    |
|  Fujin (!)(1st battle)          |  ( 1 )  Megalixir                  |
|      (at Balamb)                |                                    |
------------------------------------------------------------------------
|                                 |                                    |
|  Fujin (!)(Final battle)        |  ( 2 )  Megalixir                  |
|   (at Lunatic Pandora)          |                                    |
------------------------------------------------------------------------
|                                 |                                    |
|  Fungar                         |  (   )  Sleep Powder
|                                 |                                    |
------------------------------------------------------------------------
|                                 |                                    |
|  Galbadian Soldier              |  (   )  Potion                     |
|                                 |                                    |
------------------------------------------------------------------------
|                                 |  ( X )  HAS NOTHING                |
|  Gargantua (!)                  |          * You can mug his 1st form|
|                                 |            as if it were a Vysage  |
------------------------------------------------------------------------
|                                 |                                    |
|  Gayla                          |  (   )  Mystery Fluid              |
|                                 |                                    |
------------------------------------------------------------------------
|                                 |                                    |
|  Geezard (C)                    |  (   )  Screw                      |
|                                 |                                    |
------------------------------------------------------------------------
|                                 |                                    |
|  GeroGero (!) \"Fake President\"  |  ( X )  HAS NOTHING                |
|                                 |                                    |
------------------------------------------------------------------------
|                                 |                                    |
|  Gesper                         |  (   )  Black Hole                 |
|                                 |                                    |
------------------------------------------------------------------------
|                                 |                                    |
|  Glacial Eye                    |  (   )  Vampire Fang               |
|                                 |                                    |
------------------------------------------------------------------------
|                                 |                                    |
|  Granaldo (!)(DISC 1)           |  ( 3 )  Wizard Stone               |
|                                 |                                    |
------------------------------------------------------------------------
|                                 |                                    |
|  Granaldo                       |  (   )  Wizard Stone               |
|                                 |                                    |
------------------------------------------------------------------------
|                                 |                                    |
|  Grand Mantis                   |  (   )  Sharp Spike                |
|                                 |                                    |
------------------------------------------------------------------------
|                                 |                                    |
|  Grat                           |  (   )  Sleep Powder               |
|                                 |                                    |
------------------------------------------------------------------------
|                                 |                                    |
|  Grendel                        |  (   )  Dragon Fin                 |
|                                 |                                    |
------------------------------------------------------------------------
|                                 |                                    |
|  Hexadragon                     |  (   )  Red Fang                   |
|                                 |                                    |
------------------------------------------------------------------------
|                                 |                                    |
|  Ifrit (!)                      |  ( X )  NOTHING (cannot mug yet)   |
|                                 |                                    |
------------------------------------------------------------------------
|                                 |                                    |
|  Iguion (!)                     |  ( 2 )  G-Returner                 |
|                                 |                                    |
------------------------------------------------------------------------
|                                 |                                    |
|  Imp                            |  (   )  Poison Powder              |
|                                 |                                    |
------------------------------------------------------------------------
|                                 |                                    |
|  Iron Giant                     |  (   )  Star Fragment              |
|                                 |                                    |
------------------------------------------------------------------------
|                                 |                                    |
|  Jelleye                        |  (   )  Healing Water              |
|                                 |                                    |
------------------------------------------------------------------------
|                                 |                                    |
|  Jumbo Cactuar (!)              |  ( 3 )  Cactus Thorn               |
|                                 |                                    |
------------------------------------------------------------------------
|                                 |                                    |
|  Krysta (!)                     |  ( X )  HAS NOTHING                |
|                                 |                                    |
------------------------------------------------------------------------
|                                 |                                    |
|  Malboro                        |  (   )  Malboro Tentacle           |
|                                 |                                    |
------------------------------------------------------------------------
|                                 |                                    |
|  Mezmerize                      |  (   )  Mezmerize Blade            |
|                                 |                                    |
------------------------------------------------------------------------
|                                 |                                    |
|  Minotaur (!)                   |  ( 2 )  Regen Ring                 |
|                                 |                                    |
------------------------------------------------------------------------
|                    - Left Probe |  ( 2 )  Vit Up                     |
|  Mobile Type 8 (!) - Right Probe|  ( 2 )  Str Up                     |
|                    - Body       |  ( 1 )  Power Generator (***)      |
|                                 |  ( 2 )  Laser Cannon               |
------------------------------------------------------------------------
|           - Left Pod            |  ( 2 )  Mag Up                     |
|  Norg (!) - Right Pod           |  ( 2 )  Spr Up                     |
|           - Norg Pod            |  ( X )  HAS NOTHING                |
|           - Norg                |  ( 1 )  Circlet                    |
------------------------------------------------------------------------
|                                 |                                    |
|  Ochu                           |  (   )  Ochu Tentacle              |
|                                 |                                    |
------------------------------------------------------------------------
|                                 |                                    |
|  Odin (!)                       |  ( 1 )  Luck-J Scroll              |
|                                 |                                    |
------------------------------------------------------------------------
|                                 |                                    |
|  Oilboyle (!)                   |  ( 4 )  Fuel                       |
|                                 |                                    |
------------------------------------------------------------------------
|                                 |                                    |
|  Omega Weapon (!)               |  ( X )  HAS NOTHING                |
|                                 |                                    |
------------------------------------------------------------------------
|                                 |                                    |
|  Propagator (Green) (!)         |  ( 1 )  Wizard Stone               |
|                                 |                                    |
------------------------------------------------------------------------
|                                 |                                    |
|  Propagator (Purple) (!)        |  ( 1 )  Wizard Stone               |
|                                 |                                    |
------------------------------------------------------------------------
|                                 |                                    |
|  Propagator (Red) (!)           |  ( 1 )  Wizard Stone               |
|                                 |                                    |
------------------------------------------------------------------------
|                                 |                                    |
|  Propagator (Yellow) (!)        |  ( 1 )  Wizard Stone               |
|                                 |                                    |
------------------------------------------------------------------------
|                                 |                                    |
|  Raijin (!)(1st battle)         |  ( 2 )  Str Up                     |
|      (at Balamb)                |                                    |
------------------------------------------------------------------------
|                                 |                                    |
|  Raijin (!)(2nd battle)         |  ( 2 )  Str Up                     |
|  (at Balamb with Fujin)         |                                    |
------------------------------------------------------------------------
|                                 |                                    |
|  Raijin (!)(Final battle)       |  ( 2 )  Str Up     
|   (at Lunatic Pandora)          |                                    |
------------------------------------------------------------------------
|                                 |                                    |
|  Raldo (!)                      |  ( 1 )  Wizard Stone               |
|    (with Granaldo BOSS)         |                                    |
------------------------------------------------------------------------
|                                 |                                    |
|  Red Bat                        |  (   )  Vampire Fang               |
|                                 |                                    |
------------------------------------------------------------------------
|                                 |                                    |
|  Red Giant (!)                  |  ( X )  HAS NOTHING                |
|                                 |                                    |
------------------------------------------------------------------------
|                                 |                                    |
|  Ruby Dragon (!)(DISC 2)        |  ( 2 )  Inferno Fang               |
|                                 |                                    |
------------------------------------------------------------------------
|                                 |                                    |
|  Ruby Dragon                    |  (   )  Inferno Fang               |
|                                 |                                    |
------------------------------------------------------------------------
|                                 |                                    |
|  Sacred (!)(1st battle)         |  ( X )  HAS NOTHING                |
|                                 |                                    |
------------------------------------------------------------------------
|                                 |                                    |
|  Sacred (!)(2nd battle)         |  ( 1 )  Strength Love              |
|     (with Minotaur)             |                                    |
------------------------------------------------------------------------
|                                 |                                    |
|  Seifer (!)(1st battle)         |  ( 1 )  Hero                       |
|      (at Galbadia)              |                                    |
------------------------------------------------------------------------
|                                 |                                    |
|  Seifer (!)(2nd battle)         |  ( 1 )  Hero                       |
|   (at Galbadia Garden)          |                                    |
------------------------------------------------------------------------
|                                 |                                    |
|  Seifer (!)(3rd battle)         |  ( 8 )  Mega Phoenix               |
| (at Galbadia Garden with Edea)  |                                    |
------------------------------------------------------------------------
|                                 |                                    |
|  Seifer (!)(Final battle)       |  ( 1 )  Holy War                   |
|    (at Lunatic Pandora)         |                                    |
------------------------------------------------------------------------
|                                 |                                    |
|  SAM08G                         |  (   )  Running Fire               |
|                                 |                                    |
------------------------------------------------------------------------
|                                 |                                    |
|  Snow Lion                      |  (   )  North Wind                 |
|                                 |                                    |
------------------------------------------------------------------------
|                                 |                                    |
|  Sphinxara  (Form 1)            |  ( 1 )  Elixir                     |  
|             (Form 2)            |  ( X )  HAS NOTHING                |
------------------------------------------------------------------------
|                                 |                                    |
|  T-Rexaur                       |  (   )  Dino Bone                  |
|                                 |                                    |
------------------------------------------------------------------------
|                                 |                                    |
|  Thrustaevis                    |  (   )  Shear Feather              |
|                                 |                                    |
------------------------------------------------------------------------
|                                 |                                    |
|  Tiamat (!)                     |  ( 1 )  HAS NOTHING                |
|                                 |                                    |
------------------------------------------------------------------------
|                                 |                                    |
|  Tonberry                       |  (   )  Chef\'s Knife               |
|                                 |                                    |
------------------------------------------------------------------------
|                                 |                                    |
|  Tonberry King (!)              |  ( ? )  Royal Crown                |
|                                 |                                    |
------------------------------------------------------------------------
|                                 |                                    |
|  Torama                         |  (   )  Regen Ring                 |
|                                 |                                    |
------------------------------------------------------------------------
|                                 |                                    |
|  Trauma (!)                     |  ( X )  HAS NOTHING                |
|                                 |                                    |
