死死团
精华
|
战斗力 鹅
|
回帖 0
注册时间 2010-2-2
|
说到手机的音质,不得不推一下iphone4S
昨天AB了一下iphone4和iphone4S,4S给人的感觉各种声音的分离度更好,低频段各种声音分析的更明显。确实可以是最好的随身解决方案了。

Test Frequency response Noise level Dynamic range THD IMD + Noise Stereo crosstalk
Apple iPhone 4S +0.02, -0.11 -91.2 91.2 0.0020 0.012 -93.0
Apple iPhone 4S (headphones attached) +0.05, -0.10 -91.3 91.3 0.0068 0.071 -66.7
Apple iPhone 4 +0.01, -0.07 -90.1 90.0 0.0068 0.012 -89.6
Apple iPhone 4 (headphones attached) +0.01, -0.07 -90.4 90.4 0.0036 0.092 -68.4
Samsung I9100 Galaxy S II +0.04, -0.09 -91.4 91.9 0.0042 0.066 -89.7
Samsung I9100 Galaxy S II (headphones attached) +1.05, -0.22 -90.0 90.2 0.013 0.647 -49.4
HTC Sensation +0.05, -0.34 -90.2 90.2 0.012 0.021 -91.1
HTC Sensation (headphones attached) +0.71, -0.15 -89.1 90.1 0.019 0.522 -70.6
LG Optimus 2X +0.01, -0.03 -90.1 90.1 0.011 0.016 -89.2
LG Optimus 2X (headphones attached) +0.14,-0.04 -89.8 89.9 0.0098 0.111 -35.1
Sony Ericsson XPERIA Arc S +0.11, -0.10 -89.3 89.3 0.014 0.038 -90.2
Sony Ericsson XPERIA Arc S (headphones attached) +0.41, -0.12 -88.8 88.8 0.174 0.319 -46.6 |
|